Levelland: City of Mosaics Virtual Tour(s) - 1960 - 2024

                2022 Texas Downtown Association's Best Public Improvement People's Choice Winning Project

Downtown Mosaics 2022-2024:  #15-102

  1. 1 2022-06-05 16.14.32
  2. 2 2022-06-05 16.14.39
  3. 3 2022-06-05 19.34.11
  4. 4 2022-06-05 19.34.03
  5. 5 2022-06-05 14.50.39
  6. 6 2022-06-05 14.50.31
  7. 7 2022-06-05 14.52.38
  8. 8 2022-06-05 14.52.05
  9. 9 2022-06-05 14.56.30
  10. 10 2022-06-05 14.56.41
  11. 11 2022-06-05 14.58.56
  12. 12 2022-06-05 14.59.11
  13. 13 2022-06-05 15.04.43
  14. 14 2022-06-05 15.04.51
  15. 15 2022-06-05 18.52.29
  16. 16 2022-06-05 18.52.22
  17. 17 2022-06-05 18.30.41
  18. 18 2022-06-05 18.30.30
  19. 19 2022-06-05 18.32.42
  20. 20 2022-06-05 18.32.49
  21. 21 2022-06-05 18.34.57
  22. 22 2022-06-05 18.35.31
  23. 23 2022-06-05 19.55.01
  24. 24 2022-06-05 19.55.15
  25. 25 2022-06-05 19.52.55
  26. 26 2022-06-05 19.52.38
  27. 27 2022-06-05 16.36.53
  28. 28 2022-06-05 16.37.03
  29. 29 2022-06-05 16.19.53
  30. 30 2022-06-05 16.19.45
  31. 31 2022-06-05 16.15.38
  32. 32 2022-06-05 16.15.52
  33. 33 KvvExEDo
  34. 34 IMG_6209
  35. 35 2023-05-10 08.44.08
  36. 36 2023-05-10 08.44.15
  37. 37 2023-05-10 08.42.19
  38. 38 Tractor at Sunset
  39. 39 2023-05-10 08.41.21
  40. 40 2023-05-10 08.41.31
  41. 41 Saluting Our Heros
  42. 42 Whitharral Panthers
  43. 43 2023-05-10 08.39.30
  44. 44 2023-05-10 08.39.41
  45. 45 2023-05-29 18.15.03
  46. 46 2023-05-10 08.45.54
  47. 47 Hockley County Centennial 2
  48. 48 PaulineMills
  49. 49 7Geag7BI
  50. 50 iKmITzRU
  51. 51 2023-05-10 08.34.53
  52. 52 2023-05-10 08.35.03
  53. 53 2023-05-10 08.32.55
  54. 54 2023-05-10 08.32.44
  55. 55 IMG_6200
  56. 56 FHkMSpmA
  57. 57 GgYYdpJo
  58. 58 2023-05-29 17.59.12
  59. 59 IMG_6205
  60. 60 2023-05-10 08.36.57
  61. 61 IMG_6208
  62. 62 IMG_6206
  63. 63 2023-05-29 18.01.56
  64. 64 2023-05-29 18.01.43
  65. 65 2023-05-29 18.24.03
  66. 66 2023-05-10 08.53.54
  67. 67 2023-05-10 08.48.41
  68. 68 2023-05-10 08.48.32
  69. 69 2023-05-10 08.50.21
  70. 70 2023-05-10 08.50.15
  71. 71 Wall Street Edward Jones
  72. 72 2023-05-29 18.28.25
  73. 73 2023-05-29 18.19.06
  74. 74 IMG_6211
  75. 75 2023-05-29 18.05.52
  76. 76 2023-05-29 18.06.00
  77. 77 PjpkaGFQ
  78. 78 68-3Za8M
  79. 79 IMG_6203
  80. 80 IMG_6201
  81. 81 GuitarMan
  82. 82 Treble
  83. 83 Piano
  84. 84 All About That Bass
  85. 85 Little Dribblers Original Logo
  86. 86 LittleDribblers_Handrail_Sponsor
  87. 87 JCPBldg
  88. 88 HockleyCtywindmill

Levelland Mosaics 1960 - 2021:  #1-14

  1. 1 Chain of Life - 1960's Mosaic
  2. 2 1_ChainofLife
  3. 3 sample
  4. 4 DSC_0217
  5. 5 DSC_0214
  6. 6 Hockley County Schools & Your Children's Children -1984 Pair of Mosaics
  7. 7 DSC_0199
  8. 8 DSC_0207
  9. 9 Land of Soil, Oil & Education - 1972 Mosaic
  10. 10 DSC_0237
  11. 11 Through the Ages - 1994 Mosaic
  12. 12 DSC_0229
  13. 13 Tree of Life - 1972 Mosaic
  14. 14 DSC_0258
  15. 15 DSC_0248
  16. 16 Arms of Care - 1971 Mosaic
  17. 17 DSC_0267
  18. 18 New Morning - 2001 Mosaic
  19. 19 DSC_0278
  20. 20 New Beginning - 1974 Mosaic
  21. 21 DSC_0290
  22. 22 Wild Mustangs - 1968
  23. 23 Wild Horses.jfif
  24. 24 The Maltese Cross - 2018 Mosaic
  25. 25 60720982_1070776676453705_3383657604671602688_n
  26. 26 New Horizons - 2021 Mosaic
  27. 27 SmithSouthPlainsMosaic